
Panjyamon (Event Pack 6) #BT11-054 U
Market prices
$1.23 market +7.9% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $1.32 | $1.23 | $4.50 |
Price history
-$0.02 (-1.6%) over 35 days · High $1.31 · Low $1.08
Daily prices (35 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-13 | $1.23 | $1.32 | $4.50 |
| 2026-09-10 | $1.24 | $1.00 | $2.00 |
| 2026-09-07 | $1.14 | $1.32 | $2.24 |
| 2026-09-04 | $1.17 | $0.80 | $1.70 |
| 2026-06-17 | $1.08 | $0.80 | - |
| 2026-06-14 | $1.09 | $0.80 | - |
| 2026-06-10 | $1.09 | $0.90 | - |
| 2026-06-06 | $1.09 | $0.90 | - |
| 2026-06-03 | $1.09 | $0.90 | - |
| 2026-05-29 | $1.11 | $0.80 | - |
| 2026-05-25 | $1.27 | $0.90 | - |
| 2026-05-22 | $1.31 | $0.80 | - |
| 2026-05-18 | $1.31 | $0.90 | - |
| 2026-05-14 | $1.31 | $0.80 | - |
| 2026-05-10 | $1.31 | $0.80 | - |
| 2026-05-07 | $1.31 | $0.80 | - |
| 2026-05-02 | $1.28 | $0.80 | - |
| 2026-04-28 | $1.28 | $0.80 | - |
| 2026-04-24 | $1.25 | $0.90 | - |
| 2026-04-20 | $1.29 | $0.90 | - |
| 2026-04-16 | $1.29 | $0.80 | - |
| 2026-04-13 | $1.29 | $0.80 | - |
| 2026-04-08 | $1.26 | $0.80 | - |
| 2026-04-05 | $1.28 | $0.80 | - |
| 2026-04-01 | $1.26 | $0.90 | - |
| 2026-03-28 | $1.28 | $0.90 | - |
| 2026-03-24 | $1.28 | $0.80 | - |
| 2026-03-21 | $1.21 | $0.80 | - |
| 2026-03-17 | $1.21 | $0.80 | - |
| 2026-03-13 | $1.21 | $0.80 | - |
| 2026-03-08 | $1.20 | $0.89 | - |
| 2026-03-05 | $1.20 | $0.80 | - |
| 2026-03-01 | $1.20 | $0.80 | - |
| 2026-02-25 | $1.22 | $0.80 | - |
| 2026-02-22 | $1.25 | $0.89 | - |
Details
- Card type
- Digimon
- Colour
- Green
- Form
- Ultimate
- Level
- 5
- Play cost
- 7
- DP
- 7000
- Attribute
- Vaccine
- Type
- Beastkin
- Digivolve
- Lv.4 Green for 3, Lv.4 Blue for 3
- Effect
- This card/Digimon is also treated as having [Leomon] in its name. [When Digivolving] You may play 1 green or blue Tamer card with a play cost of 4 or less from your hand without paying the cost.
- Inherited effect
- [Your Turn][Once Per Turn] When you play another Digimon by an effect, 1 of your Digimon gains [Rush] for the turn. (This Digimon may attack the turn it was played.)
- Set
- Dimensional Phase, released 2023-02-17
- Card ID
- 713305
Comments
Loading comments…