
Koromon #BT11-005 U
Market prices
$0.12 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Normal | $0.01 | $0.12 | $0.20 |
Price history
-$0.02 (-14.3%) over 20 days · High $0.14 · Low $0.12
Daily prices (20 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-28 | $0.12 | $0.01 | $0.20 |
| 2026-10-27 | $0.12 | $0.01 | $0.20 |
| 2026-10-24 | $0.12 | $0.01 | $0.20 |
| 2026-10-21 | $0.12 | $0.01 | $0.20 |
| 2026-10-18 | $0.12 | $0.01 | $0.20 |
| 2026-10-15 | $0.12 | $0.02 | $0.20 |
| 2026-10-14 | $0.12 | $0.02 | $0.20 |
| 2026-10-11 | $0.12 | $0.02 | $0.20 |
| 2026-10-08 | $0.13 | $0.02 | $0.20 |
| 2026-10-05 | $0.12 | $0.02 | $0.20 |
| 2026-10-02 | $0.12 | $0.02 | $0.20 |
| 2026-09-29 | $0.13 | $0.02 | $0.20 |
| 2026-09-25 | $0.13 | $0.03 | $0.20 |
| 2026-09-22 | $0.13 | $0.03 | $0.20 |
| 2026-09-19 | $0.13 | $0.03 | $0.20 |
| 2026-09-16 | $0.13 | $0.03 | $0.20 |
| 2026-09-13 | $0.13 | $0.03 | $0.20 |
| 2026-09-10 | $0.13 | $0.03 | $0.20 |
| 2026-09-07 | $0.14 | $0.03 | $0.20 |
| 2026-09-04 | $0.14 | $0.03 | $0.20 |
Details
- Card type
- Digi-Egg
- Colour
- Black
- Form
- In-Training
- Level
- 2
- Type
- Lesser
- Inherited effect
- [Opponent's Turn][Once Per Turn] When an opponent's Digimon is deleted, if this Digimon has [Greymon] in its name, [Draw 1]. (Draw 1 card from your deck.)
- Set
- Dimensional Phase, released 2023-02-17
- Card ID
- 713324
Comments
Loading comments…