
Shoemon (Regulation Battle Vol. 2) #ST19-03 R
Market prices
$1.27 market +2.4% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Normal | $1.10 | $1.27 | $1.43 |
Price history
-$0.74 (-36.8%) over 90 days · High $2.01 · Low $1.22
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-13 | $1.27 | $1.10 | $1.43 |
| 2026-09-10 | $1.22 | $1.05 | $1.38 |
| 2026-09-08 | $1.22 | $1.05 | - |
| 2026-09-07 | $1.24 | $1.05 | $1.95 |
| 2026-09-06 | $1.24 | - | $0.00 |
| 2026-09-05 | $1.24 | $1.05 | $0.00 |
| 2026-09-04 | $1.24 | $1.05 | $1.40 |
| 2026-09-03 | $1.24 | - | $0.00 |
| 2026-09-02 | $1.24 | $1.05 | - |
| 2026-09-01 | $1.24 | - | $1.88 |
| 2026-08-31 | $1.25 | - | $0.00 |
| 2026-08-30 | $1.25 | - | $1.18 |
| 2026-08-29 | $1.25 | - | $0.00 |
| 2026-08-28 | $1.25 | - | $1.18 |
| 2026-08-27 | $1.28 | - | $0.00 |
| 2026-08-26 | $1.28 | - | $0.00 |
| 2026-08-25 | $1.28 | - | $0.00 |
| 2026-08-24 | $1.28 | - | $0.00 |
| 2026-08-23 | $1.28 | - | $0.00 |
| 2026-08-22 | $1.28 | - | $0.00 |
| 2026-08-21 | $1.28 | - | $0.98 |
| 2026-08-20 | $1.29 | - | $0.98 |
| 2026-08-19 | $1.30 | - | $0.00 |
| 2026-08-18 | $1.30 | - | $0.00 |
| 2026-08-17 | $1.30 | - | $0.00 |
| 2026-08-16 | $1.30 | - | $0.00 |
| 2026-08-15 | $1.30 | - | $0.00 |
| 2026-08-14 | $1.30 | - | $0.00 |
| 2026-08-13 | $1.30 | - | $0.00 |
| 2026-08-12 | $1.30 | - | $1.18 |
| 2026-08-11 | $1.30 | $1.18 | $1.18 |
| 2026-08-10 | $1.31 | - | $0.00 |
| 2026-08-09 | $1.31 | - | $1.48 |
| 2026-08-08 | $1.31 | $1.18 | $0.00 |
| 2026-08-07 | $1.31 | - | $0.00 |
| 2026-08-06 | $1.31 | - | $0.00 |
| 2026-08-05 | $1.31 | $1.18 | $0.00 |
| 2026-08-04 | $1.31 | - | $0.00 |
| 2026-08-03 | $1.31 | - | $0.00 |
| 2026-08-02 | $1.31 | $1.18 | $1.27 |
| 2026-08-01 | $1.36 | - | $0.00 |
| 2026-07-31 | $1.36 | - | $0.00 |
| 2026-07-30 | $1.36 | $1.18 | $0.00 |
| 2026-07-29 | $1.36 | - | $1.18 |
| 2026-07-28 | $1.37 | - | $0.00 |
| 2026-07-27 | $1.37 | $1.18 | $1.87 |
| 2026-07-26 | $1.36 | - | $1.39 |
| 2026-07-25 | $1.39 | - | $0.00 |
| 2026-07-24 | $1.39 | - | $1.18 |
| 2026-07-23 | $1.44 | $1.18 | $1.18 |
| 2026-07-22 | $1.50 | - | $0.00 |
| 2026-07-21 | $1.50 | - | $0.00 |
| 2026-07-20 | $1.50 | - | $0.00 |
| 2026-07-19 | $1.50 | $1.18 | $0.00 |
| 2026-07-18 | $1.50 | - | $0.00 |
| 2026-07-17 | $1.50 | - | $0.00 |
| 2026-07-16 | $1.50 | $1.18 | $1.18 |
| 2026-07-15 | $1.54 | - | $1.18 |
| 2026-07-14 | $1.62 | - | $1.18 |
| 2026-07-13 | $1.66 | - | $0.00 |
| 2026-07-12 | $1.66 | $1.18 | $0.00 |
| 2026-07-11 | $1.66 | - | $0.00 |
| 2026-07-10 | $1.66 | - | $0.00 |
| 2026-07-09 | $1.66 | - | $1.26 |
| 2026-07-08 | $1.71 | $1.18 | $0.00 |
| 2026-07-07 | $1.71 | - | $1.46 |
| 2026-07-06 | $1.84 | - | $0.00 |
| 2026-07-05 | $1.84 | - | $0.00 |
| 2026-07-04 | $1.84 | $1.18 | $0.00 |
| 2026-07-03 | $1.84 | - | $0.00 |
| 2026-07-02 | $1.84 | - | $1.25 |
| 2026-07-01 | $1.87 | - | $0.00 |
| 2026-06-30 | $1.87 | $1.18 | $0.00 |
| 2026-06-29 | $1.87 | - | $0.00 |
| 2026-06-28 | $1.87 | - | $1.66 |
| 2026-06-27 | $1.90 | - | $0.00 |
| 2026-06-26 | $1.90 | - | $0.00 |
| 2026-06-25 | $1.90 | $1.18 | $0.00 |
| 2026-06-24 | $1.90 | - | $1.18 |
| 2026-06-23 | $1.93 | - | $1.18 |
| 2026-06-22 | $1.96 | - | $0.00 |
| 2026-06-21 | $1.96 | $1.18 | $0.00 |
| 2026-06-20 | $1.96 | - | $0.00 |
| 2026-06-19 | $1.96 | - | $0.00 |
| 2026-06-18 | $1.96 | - | $1.18 |
| 2026-06-17 | $2.01 | $1.18 | $0.00 |
| 2026-06-16 | $2.01 | - | $0.00 |
| 2026-06-15 | $2.01 | - | $0.00 |
| 2026-06-14 | $2.01 | $1.18 | $0.00 |
| 2026-06-13 | $2.01 | - | $0.00 |
Details
- Card type
- Digimon
- Colour
- Yellow
- Form
- Rookie
- Level
- 3
- Play cost
- 3
- DP
- 1000
- Attribute
- Virus
- Type
- Puppet, LIBERATOR
- Digivolve
- Lv.2 Yellow for 0
- Effect
- [On Play] Reveal the top 3 cards of your deck. Add 1 card with the [Puppet] trait and 1 card with the [LIBERATOR] trait among them to the hand. Return the rest to the bottom of the deck.
- Inherited effect
- [Your Turn] All of your opponent's Security Digimon get -3000 DP.
- Set
- Digimon Promotion Cards, released 2020-01-24
- Card ID
- 736343
Comments
Loading comments…