
Rei Katsura (Official Store Tournament 2026 Vol. 3 Winner) #P-242 P
Market prices
$2.84 market -24.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $0.19 | $2.84 | $0.88 |
Price history
+$2.84 over 90 days · High $13.93 · Low $0.00
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-28 | $2.84 | $0.19 | $0.88 |
| 2026-10-27 | $3.46 | $0.19 | $0.88 |
| 2026-10-24 | $3.73 | $0.20 | $1.00 |
| 2026-10-21 | $3.73 | $0.25 | $1.19 |
| 2026-10-18 | $3.73 | $0.30 | $1.21 |
| 2026-10-15 | $3.88 | $0.35 | $1.45 |
| 2026-10-11 | $4.04 | $0.35 | $1.38 |
| 2026-10-08 | $4.04 | $0.25 | $1.24 |
| 2026-10-05 | $4.04 | $0.37 | $1.38 |
| 2026-10-02 | $4.22 | $0.37 | $1.65 |
| 2026-09-29 | $4.42 | $0.37 | $1.50 |
| 2026-09-25 | $4.42 | $0.57 | $2.42 |
| 2026-09-22 | $4.42 | $0.61 | $2.27 |
| 2026-09-19 | $4.42 | $0.61 | $2.27 |
| 2026-09-16 | $5.07 | $0.74 | $2.23 |
| 2026-09-13 | $5.66 | $0.89 | $2.40 |
| 2026-09-10 | $5.66 | $0.94 | $2.45 |
| 2026-09-08 | $5.66 | $0.94 | - |
| 2026-09-07 | $7.30 | $1.14 | $2.49 |
| 2026-09-06 | $6.27 | - | $1.13 |
| 2026-09-05 | $7.30 | $1.14 | $0.00 |
| 2026-09-04 | $7.84 | $1.38 | $2.49 |
| 2026-09-03 | $7.30 | - | $0.00 |
| 2026-09-02 | $7.84 | $1.38 | - |
| 2026-09-01 | $7.84 | - | $0.00 |
| 2026-08-31 | $7.84 | - | $0.00 |
| 2026-08-30 | $7.84 | - | $1.70 |
| 2026-08-29 | $8.60 | - | $0.00 |
| 2026-08-28 | $8.60 | - | $0.00 |
| 2026-08-27 | $8.60 | - | $0.00 |
| 2026-08-26 | $8.60 | - | $0.00 |
| 2026-08-25 | $8.60 | - | $0.00 |
| 2026-08-24 | $8.60 | - | $0.00 |
| 2026-08-23 | $8.60 | - | $0.00 |
| 2026-08-22 | $8.60 | - | $0.00 |
| 2026-08-21 | $8.60 | - | $0.00 |
| 2026-08-20 | $8.60 | - | $0.00 |
| 2026-08-19 | $8.60 | - | $2.43 |
| 2026-08-18 | $9.49 | - | $0.00 |
| 2026-08-17 | $8.60 | - | $2.43 |
| 2026-08-16 | $9.49 | - | $0.00 |
| 2026-08-15 | $9.49 | - | $0.00 |
| 2026-08-14 | $9.01 | - | $0.00 |
| 2026-08-13 | $9.01 | - | $0.00 |
| 2026-08-12 | $9.01 | - | $0.00 |
| 2026-08-11 | $9.01 | - | $0.00 |
| 2026-08-10 | $9.49 | - | $0.00 |
| 2026-08-09 | $9.01 | - | $0.00 |
| 2026-08-03 | $9.01 | - | $0.00 |
| 2026-07-27 | $9.01 | - | $7.49 |
| 2026-07-20 | $12.14 | - | $8.57 |
| 2026-07-13 | $13.93 | - | $13.93 |
| 2026-07-06 | $0.00 | - | $0.00 |
| 2026-06-29 | $0.00 | - | $0.00 |
| 2026-06-22 | $0.00 | - | $0.00 |
| 2026-06-15 | $0.00 | - | $0.00 |
| 2026-06-08 | $0.00 | - | $0.00 |
| 2026-06-01 | $0.00 | - | $0.00 |
| 2026-05-25 | $0.00 | - | $0.00 |
| 2026-05-18 | $0.00 | - | $0.00 |
| 2026-05-11 | $0.00 | - | $0.00 |
| 2026-05-04 | $0.00 | - | $0.00 |
| 2026-04-27 | $0.00 | - | $0.00 |
| 2026-04-20 | $0.00 | - | $0.00 |
| 2026-04-13 | $0.00 | - | $0.00 |
| 2026-04-06 | $0.00 | - | $0.00 |
| 2026-03-30 | $0.00 | - | $0.00 |
| 2026-03-23 | $0.00 | - | $0.00 |
| 2026-03-16 | $0.00 | - | $0.00 |
| 2026-03-09 | $0.00 | - | $0.00 |
| 2026-03-02 | $0.00 | - | $0.00 |
| 2026-02-23 | $0.00 | - | $0.00 |
| 2026-02-16 | $0.00 | - | $0.00 |
| 2026-02-09 | $0.00 | - | $0.00 |
| 2026-02-02 | $0.00 | - | $0.00 |
| 2026-01-26 | $0.00 | - | $0.00 |
| 2026-01-19 | $0.00 | - | $0.00 |
| 2026-01-12 | $0.00 | - | $0.00 |
| 2026-01-05 | $0.00 | - | $0.00 |
| 2025-12-29 | $0.00 | - | $0.00 |
| 2025-12-22 | $0.00 | - | $0.00 |
| 2025-12-15 | $0.00 | - | $0.00 |
| 2025-12-08 | $0.00 | - | $0.00 |
| 2025-12-01 | $0.00 | - | $0.00 |
| 2025-11-24 | $0.00 | - | $0.00 |
| 2025-11-17 | $0.00 | - | $0.00 |
| 2025-11-10 | $0.00 | - | $0.00 |
| 2025-11-03 | $0.00 | - | $0.00 |
| 2025-10-27 | $0.00 | - | $0.00 |
| 2025-10-20 | $0.00 | - | $0.00 |
Details
- Set
- Digimon Promotion Cards, released 2020-01-24
- Card ID
- 2281768
Comments
Loading comments…