
Rei Katsura (Official Store Tournament 2026 Vol. 3 Participant) #P-242 P
Market prices
$0.28 market -15.2% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Normal | $0.15 | $0.28 | $0.30 |
Price history
+$0.28 over 73 days · High $3.61 · Low $0.00
Daily prices (73 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-28 | $0.28 | $0.15 | $0.30 |
| 2026-10-27 | $0.28 | $0.15 | $0.33 |
| 2026-10-24 | $0.33 | $0.15 | $0.34 |
| 2026-10-21 | $0.33 | $0.15 | $0.35 |
| 2026-10-18 | $0.34 | $0.15 | $0.34 |
| 2026-10-15 | $0.34 | $0.15 | $0.36 |
| 2026-10-11 | $0.39 | $0.15 | $0.40 |
| 2026-10-08 | $0.40 | $0.15 | $0.48 |
| 2026-10-05 | $0.40 | $0.15 | $0.52 |
| 2026-10-02 | $0.40 | $0.15 | $0.53 |
| 2026-09-29 | $0.47 | $0.15 | $0.53 |
| 2026-09-25 | $0.46 | $0.25 | $0.57 |
| 2026-09-22 | $0.47 | $0.25 | $0.60 |
| 2026-09-19 | $0.47 | $0.25 | $0.60 |
| 2026-09-16 | $0.48 | $0.25 | $0.99 |
| 2026-09-13 | $0.58 | $0.25 | $0.98 |
| 2026-09-10 | $0.60 | $0.25 | $0.99 |
| 2026-09-07 | $0.86 | $0.34 | $0.98 |
| 2026-09-04 | $1.03 | $0.24 | $1.01 |
| 2026-09-02 | $1.03 | $0.24 | - |
| 2026-08-31 | $1.10 | - | $0.80 |
| 2026-08-27 | $1.16 | - | $0.63 |
| 2026-08-24 | $1.16 | - | $0.63 |
| 2026-08-17 | $1.20 | - | $0.93 |
| 2026-08-10 | $1.30 | - | $1.18 |
| 2026-08-03 | $1.32 | - | $1.28 |
| 2026-07-27 | $1.49 | - | $1.42 |
| 2026-07-20 | $2.04 | - | $1.63 |
| 2026-07-13 | $2.86 | - | $2.00 |
| 2026-07-06 | $3.61 | - | $3.62 |
| 2026-06-29 | $0.00 | - | $0.00 |
| 2026-06-22 | $0.00 | - | $0.00 |
| 2026-06-15 | $0.00 | - | $0.00 |
| 2026-06-08 | $0.00 | - | $0.00 |
| 2026-06-01 | $0.00 | - | $0.00 |
| 2026-05-25 | $0.00 | - | $0.00 |
| 2026-05-18 | $0.00 | - | $0.00 |
| 2026-05-11 | $0.00 | - | $0.00 |
| 2026-05-04 | $0.00 | - | $0.00 |
| 2026-04-27 | $0.00 | - | $0.00 |
| 2026-04-20 | $0.00 | - | $0.00 |
| 2026-04-13 | $0.00 | - | $0.00 |
| 2026-04-06 | $0.00 | - | $0.00 |
| 2026-03-30 | $0.00 | - | $0.00 |
| 2026-03-23 | $0.00 | - | $0.00 |
| 2026-03-16 | $0.00 | - | $0.00 |
| 2026-03-09 | $0.00 | - | $0.00 |
| 2026-03-02 | $0.00 | - | $0.00 |
| 2026-02-23 | $0.00 | - | $0.00 |
| 2026-02-16 | $0.00 | - | $0.00 |
| 2026-02-09 | $0.00 | - | $0.00 |
| 2026-02-02 | $0.00 | - | $0.00 |
| 2026-01-26 | $0.00 | - | $0.00 |
| 2026-01-19 | $0.00 | - | $0.00 |
| 2026-01-12 | $0.00 | - | $0.00 |
| 2026-01-05 | $0.00 | - | $0.00 |
| 2025-12-29 | $0.00 | - | $0.00 |
| 2025-12-22 | $0.00 | - | $0.00 |
| 2025-12-15 | $0.00 | - | $0.00 |
| 2025-12-08 | $0.00 | - | $0.00 |
| 2025-12-01 | $0.00 | - | $0.00 |
| 2025-11-24 | $0.00 | - | $0.00 |
| 2025-11-17 | $0.00 | - | $0.00 |
| 2025-11-10 | $0.00 | - | $0.00 |
| 2025-11-03 | $0.00 | - | $0.00 |
| 2025-10-27 | $0.00 | - | $0.00 |
| 2025-10-20 | $0.00 | - | $0.00 |
| 2025-10-13 | $0.00 | - | $0.00 |
| 2025-10-06 | $0.00 | - | $0.00 |
| 2025-09-29 | $0.00 | - | $0.00 |
| 2025-09-22 | $0.00 | - | $0.00 |
| 2025-09-15 | $0.00 | - | $0.00 |
| 2025-09-08 | $0.00 | - | $0.00 |
Details
- Set
- Digimon Promotion Cards, released 2020-01-24
- Card ID
- 2281556
Comments
Loading comments…