
Monimon (Store Tournament 2024 Oct. - Dec. Winner Pack) #P-157 P
Market prices
$1.13 market -1.7% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $0.85 | $1.13 | $1.08 |
Price history
-$0.01 (-0.9%) over 35 days · High $1.17 · Low $1.10
Daily prices (35 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-13 | $1.13 | $0.85 | $1.08 |
| 2026-09-10 | $1.13 | $0.85 | $1.10 |
| 2026-09-07 | $1.15 | $0.85 | $1.04 |
| 2026-09-04 | $1.15 | $0.85 | $1.09 |
| 2026-06-17 | $1.15 | $0.94 | - |
| 2026-06-14 | $1.14 | $0.94 | - |
| 2026-06-10 | $1.13 | $0.94 | - |
| 2026-06-06 | $1.13 | $0.95 | - |
| 2026-06-03 | $1.13 | $0.95 | - |
| 2026-05-29 | $1.13 | $0.95 | - |
| 2026-05-25 | $1.13 | $0.95 | - |
| 2026-05-22 | $1.13 | $0.95 | - |
| 2026-05-18 | $1.14 | $0.95 | - |
| 2026-05-14 | $1.14 | $0.94 | - |
| 2026-05-10 | $1.14 | $0.94 | - |
| 2026-05-07 | $1.14 | $0.94 | - |
| 2026-05-02 | $1.14 | $0.94 | - |
| 2026-04-28 | $1.10 | $0.93 | - |
| 2026-04-24 | $1.10 | $0.93 | - |
| 2026-04-20 | $1.12 | $0.93 | - |
| 2026-04-16 | $1.13 | $0.93 | - |
| 2026-04-13 | $1.13 | $0.93 | - |
| 2026-04-08 | $1.13 | $0.94 | - |
| 2026-04-05 | $1.13 | $0.94 | - |
| 2026-04-01 | $1.13 | $0.94 | - |
| 2026-03-28 | $1.13 | $0.94 | - |
| 2026-03-25 | $1.13 | $0.94 | - |
| 2026-03-21 | $1.13 | $0.95 | - |
| 2026-03-17 | $1.13 | $0.95 | - |
| 2026-03-13 | $1.13 | $0.95 | - |
| 2026-03-08 | $1.13 | $0.97 | - |
| 2026-03-05 | $1.13 | $1.00 | - |
| 2026-03-02 | $1.13 | $1.00 | - |
| 2026-02-25 | $1.17 | $1.00 | - |
| 2026-02-22 | $1.14 | $1.00 | - |
Details
- Card type
- Digi-Egg
- Colour
- Black
- Form
- In-Training
- Level
- 2
- Type
- CRT, Twilight, Xros Heart
- Inherited effect
- [On Deletion] If you have a black Tamer, [Draw 1].
- Set
- Digimon Promotion Cards, released 2020-01-24
- Card ID
- 736656
Comments
Loading comments…