
Agility Training (Premium Card Collection -Digimon Training Set-) #P-106 P
Market prices
$14.40 market -0.6% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $12.98 | $14.40 | $15.00 |
Price history
-$3.51 (-19.6%) over 49 days · High $19.38 · Low $14.40
Daily prices (49 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-28 | $14.40 | $12.98 | $15.00 |
| 2026-10-27 | $14.40 | $12.98 | $15.00 |
| 2026-10-24 | $14.49 | $12.98 | $15.27 |
| 2026-10-21 | $14.49 | $12.98 | $15.00 |
| 2026-10-18 | $14.49 | $12.98 | $14.99 |
| 2026-10-15 | $14.49 | $12.98 | $14.99 |
| 2026-10-11 | $14.49 | $12.98 | $14.99 |
| 2026-10-08 | $14.49 | $12.98 | $14.99 |
| 2026-10-05 | $14.49 | $12.99 | $15.00 |
| 2026-10-02 | $14.49 | $12.99 | $15.00 |
| 2026-09-29 | $14.49 | $12.99 | $15.27 |
| 2026-09-25 | $14.51 | $13.00 | $15.74 |
| 2026-09-22 | $14.51 | $14.48 | $15.53 |
| 2026-09-19 | $14.51 | $14.48 | $15.53 |
| 2026-09-16 | $14.51 | $13.00 | $15.63 |
| 2026-09-13 | $14.51 | $13.00 | $15.63 |
| 2026-09-10 | $14.51 | $13.00 | $15.74 |
| 2026-09-07 | $14.51 | $13.00 | $15.74 |
| 2026-09-04 | $14.51 | $13.00 | $15.74 |
| 2026-06-17 | $17.42 | $15.17 | - |
| 2026-06-14 | $17.60 | $15.17 | - |
| 2026-06-10 | $17.72 | $15.17 | - |
| 2026-06-06 | $18.34 | $13.84 | - |
| 2026-06-03 | $18.60 | $13.84 | - |
| 2026-05-29 | $18.60 | $15.17 | - |
| 2026-05-25 | $18.79 | $15.16 | - |
| 2026-05-22 | $18.79 | $15.16 | - |
| 2026-05-18 | $18.87 | $15.18 | - |
| 2026-05-14 | $19.15 | $16.50 | - |
| 2026-05-10 | $19.07 | $15.00 | - |
| 2026-05-07 | $19.27 | $15.00 | - |
| 2026-05-02 | $19.27 | $16.50 | - |
| 2026-04-28 | $19.32 | $16.50 | - |
| 2026-04-24 | $19.32 | $17.08 | - |
| 2026-04-20 | $19.32 | $17.08 | - |
| 2026-04-13 | $19.32 | $17.08 | - |
| 2026-04-08 | $19.32 | $17.08 | - |
| 2026-04-05 | $19.32 | $17.50 | - |
| 2026-04-01 | $19.38 | $17.50 | - |
| 2026-03-28 | $19.38 | $17.50 | - |
| 2026-03-25 | $19.38 | $17.50 | - |
| 2026-03-21 | $19.15 | $17.50 | - |
| 2026-03-17 | $19.15 | $20.00 | - |
| 2026-03-13 | $19.06 | $18.51 | - |
| 2026-03-08 | $19.06 | $18.51 | - |
| 2026-03-05 | $19.06 | $18.51 | - |
| 2026-03-02 | $19.01 | $18.51 | - |
| 2026-02-25 | $18.16 | $18.51 | - |
| 2026-02-22 | $17.91 | $18.67 | - |
Details
- Set
- Digimon Promotion Cards, released 2020-01-24
- Card ID
- 736509
Comments
Loading comments…