
Gomamon - P-004 (Digimon Card Game Fest 2022) #P-004 P
Market prices
$0.99 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $0.80 | $0.99 | $1.11 |
Price history
+$0.00 (0.0%) over 72 days · High $1.02 · Low $0.97
Daily prices (72 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-28 | $0.99 | $0.80 | $1.11 |
| 2026-10-27 | $0.99 | $0.80 | $1.14 |
| 2026-10-24 | $0.99 | $0.80 | $1.18 |
| 2026-10-21 | $0.99 | $0.92 | $1.20 |
| 2026-10-18 | $0.98 | $0.80 | $1.25 |
| 2026-10-15 | $0.98 | $0.92 | $1.25 |
| 2026-10-11 | $1.00 | $0.80 | $1.33 |
| 2026-10-08 | $1.00 | $0.80 | $1.33 |
| 2026-10-05 | $1.02 | $0.80 | $1.25 |
| 2026-10-02 | $1.02 | $0.80 | $1.08 |
| 2026-09-29 | $1.02 | $0.80 | $1.10 |
| 2026-09-27 | $1.02 | $0.80 | - |
| 2026-09-25 | $1.02 | $0.80 | $1.18 |
| 2026-09-23 | $1.01 | $0.80 | - |
| 2026-09-22 | - | $0.80 | - |
| 2026-09-19 | $1.01 | $0.80 | $1.10 |
| 2026-09-17 | $1.01 | $0.80 | - |
| 2026-09-16 | - | $0.80 | - |
| 2026-09-14 | $0.99 | $0.80 | - |
| 2026-09-13 | - | $0.80 | - |
| 2026-09-11 | $0.99 | $0.80 | - |
| 2026-09-10 | - | $0.80 | - |
| 2026-09-08 | $0.99 | $0.80 | - |
| 2026-09-07 | - | $0.80 | - |
| 2026-09-05 | $0.99 | $0.80 | - |
| 2026-09-04 | - | $0.80 | - |
| 2026-09-02 | $0.99 | $0.80 | - |
| 2026-08-11 | $0.98 | $0.80 | - |
| 2026-08-08 | $0.98 | $0.80 | - |
| 2026-08-05 | $0.98 | $0.80 | - |
| 2026-08-02 | $0.98 | $0.80 | - |
| 2026-07-30 | $0.98 | $0.80 | - |
| 2026-07-27 | $0.98 | $0.80 | - |
| 2026-07-23 | $0.98 | $0.80 | - |
| 2026-07-19 | $0.98 | $0.80 | - |
| 2026-07-16 | $0.97 | $0.80 | - |
| 2026-07-12 | $0.97 | $0.80 | - |
| 2026-07-08 | $0.97 | $0.80 | - |
| 2026-07-04 | $0.97 | $0.80 | - |
| 2026-06-30 | $0.97 | $0.80 | - |
| 2026-06-25 | $0.97 | $0.80 | - |
| 2026-06-21 | $0.97 | $0.80 | - |
| 2026-06-17 | $0.97 | $0.80 | - |
| 2026-06-14 | $0.97 | $0.80 | - |
| 2026-06-10 | $0.97 | $0.80 | - |
| 2026-06-06 | $0.97 | $0.80 | - |
| 2026-06-03 | $0.99 | $0.80 | - |
| 2026-05-29 | $0.99 | $0.80 | - |
| 2026-05-25 | $0.98 | $0.80 | - |
| 2026-05-22 | $0.98 | $0.80 | - |
| 2026-05-18 | $0.98 | $0.91 | - |
| 2026-05-14 | $0.98 | $0.80 | - |
| 2026-05-10 | $0.98 | $0.80 | - |
| 2026-05-07 | $0.98 | $0.80 | - |
| 2026-05-02 | $0.98 | $0.80 | - |
| 2026-04-28 | $0.98 | $0.80 | - |
| 2026-04-24 | $0.98 | $0.80 | - |
| 2026-04-20 | $0.99 | $0.80 | - |
| 2026-04-16 | $1.00 | $0.80 | - |
| 2026-04-08 | $0.99 | $0.80 | - |
| 2026-04-05 | $0.99 | $0.90 | - |
| 2026-04-01 | $0.99 | $0.80 | - |
| 2026-03-28 | $0.99 | $0.80 | - |
| 2026-03-25 | $0.99 | $0.80 | - |
| 2026-03-21 | $0.99 | $0.80 | - |
| 2026-03-17 | $1.01 | $0.80 | - |
| 2026-03-13 | $1.01 | $0.80 | - |
| 2026-03-08 | $1.01 | $0.80 | - |
| 2026-03-05 | $1.01 | $0.80 | - |
| 2026-03-02 | $1.01 | $0.80 | - |
| 2026-02-25 | $1.01 | $0.80 | - |
| 2026-02-22 | $0.99 | $0.80 | - |
Details
- Set
- Digimon Promotion Cards, released 2020-01-24
- Card ID
- 736801
Comments
Loading comments…