
ToyAgumon - EX7-040 (Foil) #EX7-040 U
Market prices
$11.85 market +10.8% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $7.48 | $11.85 | $8.98 |
Price history
+$7.99 (+207.0%) over 32 days · High $11.85 · Low $3.86
Daily prices (32 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-13 | $11.85 | $7.48 | $8.98 |
| 2026-09-10 | $10.39 | $7.20 | $8.98 |
| 2026-09-07 | $10.69 | $6.99 | $8.98 |
| 2026-09-04 | $10.69 | $7.20 | $8.98 |
| 2026-06-17 | $6.35 | $15.00 | - |
| 2026-06-14 | $6.35 | $15.00 | - |
| 2026-06-10 | $6.35 | $15.00 | - |
| 2026-06-06 | $6.35 | $18.75 | - |
| 2026-06-03 | $6.35 | $18.75 | - |
| 2026-05-29 | $6.35 | $18.75 | - |
| 2026-05-25 | $6.17 | $18.75 | - |
| 2026-05-22 | $6.17 | $18.75 | - |
| 2026-05-18 | $6.10 | $18.75 | - |
| 2026-05-14 | $6.02 | $18.75 | - |
| 2026-05-10 | $6.05 | $19.96 | - |
| 2026-05-07 | $6.05 | $19.97 | - |
| 2026-05-02 | $5.95 | $19.97 | - |
| 2026-04-28 | $5.08 | $19.99 | - |
| 2026-04-25 | $4.94 | $19.99 | - |
| 2026-04-08 | $4.56 | - | - |
| 2026-04-05 | $4.56 | - | - |
| 2026-04-01 | $4.55 | $4.55 | - |
| 2026-03-28 | $4.55 | - | - |
| 2026-03-25 | $4.55 | - | - |
| 2026-03-21 | $4.71 | $6.00 | - |
| 2026-03-17 | $4.21 | $8.00 | - |
| 2026-03-13 | $3.86 | $4.46 | - |
| 2026-03-08 | $3.86 | $4.46 | - |
| 2026-03-05 | $3.86 | $4.46 | - |
| 2026-03-02 | $3.86 | $4.46 | - |
| 2026-02-25 | $3.86 | $4.46 | - |
| 2026-02-22 | $3.86 | $4.46 | - |
Details
- Card type
- Digimon
- Colour
- Black
- Form
- Rookie
- Level
- 3
- Play cost
- 3
- DP
- 1000
- Attribute
- Virus
- Type
- Puppet
- Digivolve
- Lv.2 Black for 0
- Effect
- [[Digivolve] Lv.2 w/[Three Musketeers] in its text: Cost 0] [On Play] By trashing 1 card with the [Three Musketeers] trait in your hand, [Draw 2].
- Inherited effect
- [Reboot] (Unsuspend this Digimon during your opponent's unsuspend phase.)
- Set
- Digimon LIBERATOR, released 2024-09-20
- Card ID
- 702195
Comments
Loading comments…