
Hexeblaumon (Tamer's Evolution Box -Rise of Digimon-) #EX7-023 SR
Market prices
$9.43 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $4.99 | $9.43 | $8.12 |
Price history
-$12.62 (-57.2%) over 34 days · High $22.05 · Low $9.43
Daily prices (34 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-13 | $9.43 | $4.99 | $8.12 |
| 2026-09-10 | $9.43 | $4.99 | $8.25 |
| 2026-09-07 | $9.43 | $4.99 | $7.99 |
| 2026-09-04 | $9.43 | $4.99 | $7.99 |
| 2026-06-17 | $14.16 | $5.99 | - |
| 2026-06-14 | $14.16 | $5.98 | - |
| 2026-06-10 | $14.83 | $6.97 | - |
| 2026-06-06 | $16.06 | $6.96 | - |
| 2026-06-03 | $16.70 | $5.77 | - |
| 2026-05-29 | $19.84 | $6.99 | - |
| 2026-05-25 | $20.44 | $6.99 | - |
| 2026-05-22 | $20.44 | $6.99 | - |
| 2026-05-18 | $20.44 | $7.02 | - |
| 2026-05-14 | $20.99 | $9.99 | - |
| 2026-05-10 | $20.99 | $12.00 | - |
| 2026-05-07 | $20.99 | $14.99 | - |
| 2026-05-02 | $20.99 | $17.99 | - |
| 2026-04-28 | $21.15 | $18.00 | - |
| 2026-04-25 | $21.37 | $18.00 | - |
| 2026-04-20 | $21.37 | $19.00 | - |
| 2026-04-16 | $21.37 | $19.44 | - |
| 2026-04-13 | $21.52 | $19.59 | - |
| 2026-04-08 | $21.52 | $20.68 | - |
| 2026-04-05 | $21.52 | $20.74 | - |
| 2026-04-01 | $21.52 | $21.99 | - |
| 2026-03-28 | $21.52 | $22.50 | - |
| 2026-03-25 | $21.50 | $22.50 | - |
| 2026-03-21 | $21.50 | $30.00 | - |
| 2026-03-13 | $21.50 | $30.00 | - |
| 2026-03-08 | $21.50 | $30.00 | - |
| 2026-03-05 | $21.50 | $30.00 | - |
| 2026-03-02 | $21.50 | $30.00 | - |
| 2026-02-25 | $21.61 | $40.85 | - |
| 2026-02-22 | $22.05 | $16.00 | - |
Details
- Card type
- Digimon
- Colour
- Blue
- Form
- Mega
- Level
- 6
- Play cost
- 12
- DP
- 12000
- Attribute
- Data
- Type
- Magic Knight, Witchelny
- Digivolve
- Lv.5 Blue for 4
- Effect
- [Security Attack +1] [Ice Clad] (Other than against Security Digimon, compare the number of digivolution cards instead of DP in this Digimon's battles.) [When Digivolving] Trash any 4 digivolution cards of your opponent's Digimon. Then, if your opponent has no Digimon with digivolution cards, return 1 of your opponent's Tamers to the bottom of the deck. [Opponent's Turn] None of your opponent's Digimon with as many or fewer digivolution cards as this Digimon can suspend. [Rule] Trait: Has the [Ice-Snow] type.
- Set
- Digimon LIBERATOR, released 2024-09-20
- Card ID
- 702053
Comments
Loading comments…