
Hexeblaumon (Alternate Art) #EX7-023 SR
Market prices
$26.00 market -0.7% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $16.00 | $26.00 | $24.93 |
Price history
-$6.50 (-20.0%) over 35 days · High $32.50 · Low $26.00
Daily prices (35 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-13 | $26.00 | $16.00 | $24.93 |
| 2026-09-10 | $26.17 | $16.00 | $24.93 |
| 2026-09-07 | $26.17 | $16.00 | $24.87 |
| 2026-09-04 | $26.17 | $16.00 | $24.43 |
| 2026-06-17 | $30.57 | $23.56 | - |
| 2026-06-14 | $30.57 | $23.56 | - |
| 2026-06-10 | $30.77 | $23.85 | - |
| 2026-06-06 | $30.57 | $23.85 | - |
| 2026-06-03 | $30.57 | $23.85 | - |
| 2026-05-29 | $30.77 | $25.00 | - |
| 2026-05-25 | $31.17 | $25.00 | - |
| 2026-05-22 | $31.17 | $25.00 | - |
| 2026-05-18 | $31.17 | $25.00 | - |
| 2026-05-14 | $31.17 | $25.99 | - |
| 2026-05-10 | $31.17 | $25.99 | - |
| 2026-05-07 | $31.17 | $25.99 | - |
| 2026-05-02 | $31.17 | $26.00 | - |
| 2026-04-28 | $31.29 | $26.00 | - |
| 2026-04-25 | $31.39 | $26.44 | - |
| 2026-04-20 | $31.56 | $25.20 | - |
| 2026-04-16 | $31.64 | $26.99 | - |
| 2026-04-13 | $31.76 | $26.99 | - |
| 2026-04-08 | $31.64 | $28.95 | - |
| 2026-04-05 | $31.84 | $28.99 | - |
| 2026-04-01 | $31.84 | $28.99 | - |
| 2026-03-28 | $32.08 | $28.99 | - |
| 2026-03-25 | $32.08 | $28.99 | - |
| 2026-03-21 | $32.08 | $28.21 | - |
| 2026-03-17 | $32.14 | $28.99 | - |
| 2026-03-13 | $32.21 | $26.82 | - |
| 2026-03-08 | $32.21 | $26.82 | - |
| 2026-03-05 | $32.21 | $28.99 | - |
| 2026-03-02 | $32.21 | $29.00 | - |
| 2026-02-25 | $32.21 | $30.00 | - |
| 2026-02-22 | $32.50 | $32.60 | - |
Details
- Card type
- Digimon
- Colour
- Blue
- Form
- Mega
- Level
- 6
- Play cost
- 12
- DP
- 12000
- Attribute
- Data
- Type
- Magic Knight, Witchelny
- Digivolve
- Lv.5 Blue for 4
- Effect
- [Security Attack +1] [Ice Clad] (Other than against Security Digimon, compare the number of digivolution cards instead of DP in this Digimon's battles.) [When Digivolving] Trash any 4 digivolution cards of your opponent's Digimon. Then, if your opponent has no Digimon with digivolution cards, return 1 of your opponent's Tamers to the bottom of the deck. [Opponent's Turn] None of your opponent's Digimon with as many or fewer digivolution cards as this Digimon can suspend. [Rule] Trait: Has the [Ice-Snow] type.
- Set
- Digimon LIBERATOR, released 2024-09-20
- Card ID
- 702471
Comments
Loading comments…