
Dalphomon #EX11-036 SR
Market prices
$0.95 market -3.1% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $0.75 | $0.95 | $1.27 |
Price history
+$0.00 (0.0%) over 19 days · High $0.99 · Low $0.95
Daily prices (19 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-28 | $0.95 | $0.75 | $1.27 |
| 2026-10-27 | $0.95 | $0.50 | $1.29 |
| 2026-10-24 | $0.99 | $0.50 | $1.29 |
| 2026-10-21 | $0.98 | $0.50 | $1.29 |
| 2026-10-18 | $0.97 | $0.50 | $1.25 |
| 2026-10-15 | $0.96 | $0.50 | $1.25 |
| 2026-10-11 | $0.96 | $0.50 | $1.29 |
| 2026-10-08 | $0.96 | $0.50 | $1.25 |
| 2026-10-05 | $0.96 | $0.50 | $1.16 |
| 2026-10-02 | $0.96 | $0.50 | $1.02 |
| 2026-09-29 | $0.97 | $0.50 | $1.07 |
| 2026-09-25 | $0.95 | $0.50 | $1.00 |
| 2026-09-22 | - | $0.50 | - |
| 2026-09-19 | - | $0.50 | - |
| 2026-09-16 | - | $0.50 | - |
| 2026-09-13 | - | $0.50 | - |
| 2026-09-10 | - | $0.50 | - |
| 2026-09-07 | - | $0.50 | - |
| 2026-09-04 | - | $0.50 | - |
Details
- Card type
- Digimon
- Colour
- Green
- Form
- Mega
- Level
- 6
- Play cost
- 12
- DP
- 12000
- Attribute
- Virus
- Type
- Beast, LIBERATOR
- Digivolve
- Lv.5 Green for 4
- Effect
- [[Digivolve] Lv.5 w [Maquinamon] in text: Cost 3] [Vortex] [On Play] [When Digivolving] [When Attacking] [Once Per Turn] Suspend 2 of your opponent's Digimon or Tamers. Then, 1 of their Digimon or Tamers can't unsuspend until their turn ends. [End of Your Turn] [Once Per Turn] 1 of your other Digimon may digivolve into a black Digimon card with [Maquinamon] in its text in the hand without paying the cost. [Assembly -5] 5 Green [Digimon cards w/[Maquinamon] in text]
- Inherited effect
- [Your Turn] [Once Per Turn] When this Digimon gets linked, suspend 1 of your opponent's Digimon. Then, this Digimon may attack.
- Set
- Dawn of Liberator, released 2026-02-13
- Card ID
- 702689
Comments
Loading comments…