
Unique Emblem: Poseidia Lagoon #BT22-096 U
Market prices
$0.13 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Normal | $0.01 | $0.13 | $0.19 |
Price history
-$0.05 (-27.8%) over 20 days · High $0.18 · Low $0.13
Daily prices (20 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-28 | $0.13 | $0.01 | $0.19 |
| 2026-10-27 | $0.13 | $0.01 | $0.18 |
| 2026-10-24 | $0.13 | $0.01 | $0.18 |
| 2026-10-21 | $0.13 | $0.01 | $0.19 |
| 2026-10-18 | $0.14 | $0.01 | $0.18 |
| 2026-10-15 | $0.15 | $0.02 | $0.20 |
| 2026-10-14 | $0.15 | $0.02 | $0.20 |
| 2026-10-11 | $0.15 | $0.02 | $0.20 |
| 2026-10-08 | $0.15 | $0.02 | $0.18 |
| 2026-10-05 | $0.15 | $0.02 | $0.18 |
| 2026-10-02 | $0.15 | $0.02 | $0.18 |
| 2026-09-29 | $0.14 | $0.02 | $0.18 |
| 2026-09-25 | $0.15 | $0.05 | $0.18 |
| 2026-09-22 | $0.15 | $0.05 | $0.18 |
| 2026-09-19 | $0.15 | $0.05 | $0.18 |
| 2026-09-16 | $0.18 | $0.05 | $0.19 |
| 2026-09-13 | $0.18 | $0.05 | $0.20 |
| 2026-09-10 | $0.18 | $0.05 | $0.20 |
| 2026-09-07 | $0.18 | $0.05 | $0.20 |
| 2026-09-04 | $0.18 | $0.05 | $0.20 |
Details
- Card type
- Option
- Colour
- Blue
- Play cost
- 3
- Type
- LIBERATOR
- Effect
- [Main] You may play 1 [Sangomon] or [Yao Qinglan] from your hand or trash without paying the cost. Then, place this card in the battle area. [Your Turn] When any of your [Yao Qinglan] suspend, [Delay]. • 1 of your Digimon with [Aqua] or [Sea Animal] in any of its traits may digivolve into an [Aquatic] and [LIBERATOR] trait Digimon card in the hand with the digivolution cost reduced by 3.
- Security effect
- [Security] Activate this card's [Main] effects.
- Set
- Cyber Eden, released 2025-07-25
- Card ID
- 699955
Comments
Loading comments…