
Kiriha Aonuma & Nene Amano #EX4-062 R
Market prices
$0.39 market +2.6% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Normal | $0.20 | $0.39 | $0.45 |
Price history
-$0.02 (-4.9%) over 20 days · High $0.41 · Low $0.38
Daily prices (20 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-28 | $0.39 | $0.20 | $0.45 |
| 2026-10-27 | $0.39 | $0.20 | $0.46 |
| 2026-10-24 | $0.39 | $0.20 | $0.46 |
| 2026-10-21 | $0.38 | $0.20 | $0.45 |
| 2026-10-18 | $0.38 | $0.20 | $0.46 |
| 2026-10-15 | $0.41 | $0.20 | $0.47 |
| 2026-10-14 | $0.41 | $0.20 | $0.47 |
| 2026-10-11 | $0.41 | $0.20 | $0.47 |
| 2026-10-08 | $0.41 | $0.20 | $0.45 |
| 2026-10-05 | $0.41 | $0.20 | $0.46 |
| 2026-10-02 | $0.41 | $0.20 | $0.45 |
| 2026-09-29 | $0.41 | $0.20 | $0.45 |
| 2026-09-25 | $0.41 | $0.20 | $0.46 |
| 2026-09-22 | $0.40 | $0.20 | $0.46 |
| 2026-09-19 | $0.40 | $0.20 | $0.46 |
| 2026-09-16 | $0.40 | $0.20 | $0.46 |
| 2026-09-13 | $0.41 | $0.20 | $0.48 |
| 2026-09-10 | $0.41 | $0.20 | $0.48 |
| 2026-09-07 | $0.41 | $0.20 | $0.47 |
| 2026-09-04 | $0.41 | $0.20 | $0.48 |
Details
- Card type
- Tamer
- Colour
- Blue, Black
- Play cost
- 4
- Effect
- The name of this card/Tamer is also treated as [Kiriha Aonuma]/[Nene Amano]. [Start of Your Main Phase] If there are 2 or more Digimon in play, gain 1 memory. [All Turns] When you would play 1 Digimon card with the [Blue Flare] or [Twilight] trait with DigiXros requirements, by suspending this Tamer, you may place 1 card from under your Tamers and 1 card from your trash as digivolution cards for a DigiXros.
- Security effect
- [Security] Play this card without paying the cost.
- Set
- Alternative Being Booster, released 2023-06-23
- Card ID
- 695356
Comments
Loading comments…