
RizeGreymon - BT21-044 (Reprint) #BT21-044 U
Market prices
$0.20 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Foil | $0.01 | $0.20 | $0.23 |
Price history
+$0.01 (+5.3%) over 20 days · High $0.20 · Low $0.19
Daily prices (20 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-28 | $0.20 | $0.01 | $0.23 |
| 2026-10-27 | $0.20 | $0.01 | $0.24 |
| 2026-10-24 | $0.20 | $0.01 | $0.24 |
| 2026-10-21 | $0.20 | $0.01 | $0.24 |
| 2026-10-18 | $0.20 | $0.01 | $0.23 |
| 2026-10-15 | $0.20 | $0.02 | $0.24 |
| 2026-10-14 | $0.20 | $0.02 | $0.24 |
| 2026-10-11 | $0.20 | $0.02 | $0.23 |
| 2026-10-08 | $0.20 | $0.02 | $0.23 |
| 2026-10-05 | $0.19 | $0.02 | $0.24 |
| 2026-10-02 | $0.19 | $0.02 | $0.23 |
| 2026-09-29 | $0.19 | $0.02 | $0.23 |
| 2026-09-25 | $0.19 | $0.07 | $0.24 |
| 2026-09-22 | - | $0.07 | - |
| 2026-09-19 | - | $0.07 | - |
| 2026-09-16 | - | $0.07 | - |
| 2026-09-13 | - | $0.07 | - |
| 2026-09-10 | - | $0.07 | - |
| 2026-09-07 | - | $0.07 | - |
| 2026-09-04 | - | $0.10 | - |
Details
- Card type
- Digimon
- Colour
- Red, Yellow
- Form
- Ultimate
- Level
- 5
- Play cost
- 7
- DP
- 7000
- Attribute
- Vaccine
- Type
- Cyborg
- Digivolve
- Lv.4 Yellow for 4, Lv.4 Red for 4
- Effect
- [[Digivolve] [GeoGreymon]: Cost 3] [On Play] [When Digivolving] For the turn, 1 of your [Marcus Damon]s is also treated as a 3000 DP Digimon, can't digivolve, and gains [Rush] and [Alliance]. Then, 1 of your Digimon may attack. [All Turns] [Once Per Turn] When any of your yellow or red Tamers are deleted, you may place 1 [Marcus Damon] from your trash as the top security card. Disclaimer: This card was reprinted as foil when the original print is only available in non-foil.
- Inherited effect
- [All Turns] [Once Per Turn] When any of your yellow or red Tamers are deleted, you may place 1 [Marcus Damon] from your trash as the top security card.
- Set
- Advanced Booster Digimon Generation, released 2026-03-27
- Card ID
- 692648
Comments
Loading comments…